Net balance
$1,846.83
3 tracked accounts
Income
$9,070.00
Standard inflow
Expense
$3,436.75
Standard outflow
Upcoming
$2,768.11
10 transactions
Reporting
Balance trend
Rolling view across the latest 10 tracked days.
10 points+$0.00
Current total
-$77.90
Up from previous point
Latest activity
Recent transactions
| Type | Title | Account | Category | Date | Amount |
|---|---|---|---|---|---|
Consulting deposit June retainer | Bank | Income | Jun 18 | +$2,400.00 | |
Apartment rent Autopay | Bank | Housing | Jun 12 | -$950.00 | |
| Bank | Income | Jun 11 | +$620.00 | ||
Groceries Weekly stock-up | Bank | Food | Jun 10 | -$48.60 | |
| Bank | Transport | Jun 8 | -$22.40 | ||
| Bank | Food | Jun 6 | -$18.90 | ||
Vacation transfer June travel fund | Bank -> Euros | - | Jun 4 | $0.00 | |
| Bank | Subscriptions | Jun 2 | -$11.99 | ||
Freelance invoice Paid early | Bank | Income | May 29 | +$1,750.00 | |
| Bank | Housing | May 28 | -$950.00 | ||
| Bank | Transport | May 23 | -$31.20 | ||
| Bank | Food | May 20 | -$46.70 | ||
Savings transfer Weekend city break | Bank -> Euros | - | May 16 | $0.00 | |
| Bank | Housing | Apr 29 | -$950.00 | ||
| Bank | Income | Apr 24 | +$1,800.00 | ||
| Bank | Food | Apr 21 | -$43.82 | ||
| Bank | Transport | Apr 14 | -$12.50 | ||
| Bank | Savings | Apr 9 | +$300.00 | ||
Savings transfer Weekly transfer | Bank -> Euros | - | Apr 12 | $0.00 | |
| Bank | Subscriptions | May 8 | -$15.00 | ||
| Bank | Food | May 6 | -$7.08 | ||
| Bank | Food | May 5 | -$12.39 | ||
| Bank | Shopping | May 4 | -$10.17 | ||
| Bank | Income | May 6 | +$2,200.00 |
Scheduled
3 upcoming
$1,008.50 across scheduled items.
Next due: Jun 21
Subscriptions
3 active
Monthly total: $60.99
Next renewal: Jun 21
Workspace status
Demo mode
Cross-currency reporting is not supported until conversion is implemented.
Accounts tracked: 3. Budgets active: 3.